* * * Colour Ropes of 3 strand,4 strand and 6 strand * * *

SIZE Polypropylene
ISO1346:1990
Polyethylene
ISO1969:1990

Polyamide
ISO1140:1990

Polyester
ISO1141:1990
Vinylon
KUROLONKS
Diam.
mm
cir .
inch

Weight
kg/220m

MBL
tonf

Weight
kg/220m

MBL
tonf

Weight
kg/220m

MBL
tonf

Weight
kg/220m

MBL
tonf

Weight
kg/220m

MBL
tonf
4 1/2 1.32 0.21 1.78 0.20 2.31 0.32 2.60 0.30 2.20 0.15
6 3/4 3.74
0.60
4.00 0.40 4.95 0.75 6.00 0.56 5.00 0.33
8 1 6.60 1.06 7.20 0.70 8.80 1.35 10.6 1.02 8.80 0.56
10 1-1/4 9.90 1.56 10.8 1.09 13.6 2.08 16.7 1.59 13.6 0.95
12 1-1/2 14.3 2.21 15.8 1.54 19.6 3.00 24.2 2.27 19.8 1.37
14 1-3/4 20.0 3.05 21.0 2.09 27.0 4.10 32.6 3.18 26.4 1.83
16 2 25.3 3.78 28.0 2.80 35.0 5.30 43.0 4.10 35.2 2.34
18 2-1/4 32.5 4.82 35.0 3.50 44.0 6.70 54.0 5.15 44.0 2.92
20 2-1/2 40.0 5.80 44.5 4.30 54.0 8.30 67.0 6.40 53.9 3.55
22 2-3/4 48.4 6.96 53.0 5.10 66.0 10.0 81.0 7.60 64.9 4.24
24 3 57.0 8.13 65.0 6.10 78.0 12.0 96.0 9.10 78.0 5.00
26 3-1/4 67.0 9.41 72.0 7.00 92.0 14.0 113 10.7 91.0 5.80
28 3-1/2 78.0 10.7 86.0 8.20 107.0 15.8 131 12.2 106 6.64
30 3-3/4 89.0 12.2 101 9.50 122 17.8 150 13.7 120 7.60
32 4 101 13.5 115 10.7 139 20.0 171 15.7 136 8.51
36 4-1/2 129 16.9 145 13.4 176 24.9 216 19.4 173 10.6
40 5 158 20.5 173 16.3 218 30.0 267 24.0 213 12.9
44 5-1/2 194 24.6 209 19.6 264 35.8 323 28.5 258 15.3
48 6 229 28.6 253 22.8 312 42.0 385 33.6 306 18.0
52 6-1/2 268 33.1 290 26.4 365 48.8 451 39.2 359 21.0

Qingdao Power Rigging Int'l Co.,Ltd.
Add: Room 1412,14/F,Building A, Qingdao World Trade Center, No.6 Hongkong Road, Qingdao, China, 266071
Tel: 86-532-85910469    Fax: 86-532-85919794
Website: http://www.powerrigging.com      E-mail: info@powerrigging.com
SUPPORT BY: WWW.FM35.NET
  Copyright © Qingdao Power Rigging Int'l Co., Ltd