* * * U.S. TYPE FORGED ANCHOR SHACKLE WITH SAFETY BOLT * * *

ITEM NO Nomina
Size
(in.)
Working
Load
Limit
(tons)
Dimensions
(in.)
2130
Weight
Each
(lbs.)
2150
Weight
Each
(lbs.)
A B C D E F G H K L M N P R
  3/16 1/3 .38 .25 .88 .19 .60 .56 - 1.47 - .98 .19 1.29 1.29 - .06 -
  1/4 1/2 .47 .31 1.13 .25 .78 .61 - 1.84 - 1.28 .25 1.56 1.56 - .17 .13
  5/16 3/4 .53 .38 1.22 .31 .84 .75 - 2.09 - 1.47 .31 1.82 1.82 - .22 .23
  3/8 1 .66 .44 1.44 .38 1.03 .91 - 2.49 - 1.78 .38 2.17 2.17 - .33 .33
  7/16 1-1/2 .75 .50 1.69 .44 1.16 1.06 - 2.91 - 2.03 .44 2.51 2.51 - .49 .49
  1/2 2 .81 .63 1.88 .50 1.31 1.19 1.63 3.28 3.03 2.31 .50 2.80 2.80 .50 .79 .75
  5/8 3-1/4 1.06 .75 2.38 .63 1.69 1.50 2.00 4.19 3.75 2.94 .69 3.53 3.53 .63 1.68 1.47
  3/4 4-3/4 1.25 .88 2.81 .75 2.00 1.81 2.38 4.97 4.53 3.50 .81 4.07 4.07 .81 2.72 2.58
  7/8 6-1/2 1.44 1.00 3.31 .88 2.28 2.09 2.81 5.83 5.33 4.03 .97 4.71 4.71 .97 3.95 3.85
  1 8-1/2 1.69 1.13 3.75 1.00 2.69 2.38 3.19 5.56 5.94 4.96 1.06 5.31 5.31 1.00 6.12 5.55
  1-1/8 9-1/2 1.81 1.25 4.25 1.13 2.91 2.69 3.58 7.47 6.78 5.16 1.25 5.09 5.09 1.25 8.27 7.60
  1-1/4 12 2.03 1.38 4.69 1.25 3.25 3.00 3.94 8.25 7.50 5.75 1.38 6.51 6.51 1.38 11.71 10.81
  1-3/8 13-1/2 2.25 1.50 5.25 1.38 3.63 3.31 4.38 9.16 8.28 6.38 1.50 7.21 7.21 1.50 15.83 13.75
  1-1/2 17 2.38 1.63 5.75 1.50 3.88 3.63 4.81 10.00 9.06 6.88 1.62 7.73 7.73 1.62 20.80 18.50
  1-3/4 25 2.88 2.00 7.00 1.75 5.00 4.19 5.75 12.34 10.97 8.86 2.25 9.05 9.05 2.12 33.91 31.40
  2 35 3.25 2.25 7.75 2.00 5.75 4.85 6.75 13.68 12.28 9.97 2.40 10.41 10.41 2.00 52.25 46.75
  2-1/2 55 4.13 2.75 10.50 2.62 7.25 5.69 8.00 17.84 14.84 12.87 3.13 13.56 13.56 2.62 98.25 85.00
  3 85 5.00 3.25 13.00 3.00 7.88 6.50 8.50 21.50 16.88 14.36 3.62 16.50 16.50 3.50 154.00 124.25
  3-1/2 120 5.25 3.75 14.63 3.62 9.00 8.00 - 24.63 - 16.50 4.12 19.00 19.00 - 265.00 -
  4 150 5.50 4.25 14.50 4.10 10.0 9.00 - 25.69 - 18.12 4.56 19.75 19.75 - 338.00 -

Qingdao Power Rigging Int'l Co.,Ltd.
Add: Room 1412,14/F,Building A, Qingdao World Trade Center, No.6 Hongkong Road, Qingdao, China, 266071
Tel: 86-532-85910469    Fax: 86-532-85919794
Website: http://www.powerrigging.com      E-mail: info@powerrigging.com
SUPPORT BY: WWW.FM35.NET
  Copyright © Qingdao Power Rigging Int'l Co., Ltd