* * * type22 * * *



    
Item No. WLL

kg

Thickness

mm

Width

mm

Min

m

Max

m

Weight

kg/m

¡¡ 1000 15 75 0.5 80 0.47
¡¡ 2000 16 95 0.5 80 0.60
¡¡ 3000 18 115 0.5 80 0.82
¡¡ 4000 20 135 0.5 80 1.20
¡¡ 5000 25 145 0.5 80 1.47
¡¡ 6000 27 155 1.0 80 1.70
¡¡ 8000 28 175 1.0 80 2.20
¡¡ 10000 29 195 2.0 80 3.00
¡¡ 12000 30 215 2.0 80 3.40
¡¡ 15000 31 240 2.0 80 4.00
¡¡ 20000 32 290 2.5 80 5.60
¡¡ 25000 34 350 2.5 80 6.80
¡¡ 30000 68 390 2.5 80 8.20
¡¡ 40000 75 490 2.5 80 10.90
¡¡ 50000 86 590 2.5 80 13.80
¡¡ 60000 126 280 4.0 80 16.60
¡¡ 80000 138 300 4.0 80 22.00
¡¡ 100000 152 320 4.0 80 27.00
¡¡ 200000 230 460 5.0 80 66.00
¡¡ 300000 310 535 5.0 80 82.00
¡¡ 400000 380 680 5.0 80 98.00
¡¡ 500000 410 760 8.0 80 116.00
¡¡ 600000 460 830 8.0 80 139.00
¡¡ 700000 498 880 8.0 80 155.00
¡¡ 800000 520 940 9.0 80 178.00
¡¡ 900000 580 1000 9.0 80 202.00
¡¡ 100000 610 1060 9.0 80 226.00

Qingdao Power Rigging Int'l Co.,Ltd.
Add: Room 1412,14/F,Building A, Qingdao World Trade Center, No.6 Hongkong Road, Qingdao, China, 266071
Tel: 86-532-85910469    Fax: 86-532-85919794
Website: http://www.powerrigging.com      E-mail: info@powerrigging.com
SUPPORT BY: WWW.FM35.NET
  Copyright © Qingdao Power Rigging Int'l Co., Ltd