* * * type21 * * *



   
Item No. WLL

kg

Thickness

mm

Width

mm

Min

m

Max

m

Weight

kg/m

¡¡ 1000 6 40 0.5 80 0.40
¡¡ 2000 7 50 0.5 80 0.61
¡¡ 3000 8 60 0.5 80 0.75
¡¡ 4000 9 70 0.5 80 0.80
¡¡ 5000 11 75 0.5 80 0.84
¡¡ 6000 12 80 1.0 80 0.98
¡¡ 8000 13 90 1.0 80 1.10
¡¡ 10000 15 100 2.0 80 2.20
¡¡ 12000 16 110 2.0 80 3.20
¡¡ 15000 18 125 2.0 80 3.80
¡¡ 20000 20 150 2.5 80 5.20
¡¡ 25000 24 180 2.5 80 6.50
¡¡ 30000 32 200 2.5 80 7.80
¡¡ 40000 40 200 2.5 80 10.40
¡¡ 50000 45 220 2.5 80 13.00
¡¡ 60000 65 220 4.0 80 15.60
¡¡ 80000 70 260 4.0 80 20.80
¡¡ 100000 80 290 4.0 80 25.00
¡¡ 200000 120 450 5.0 80 64.00
¡¡ 300000 160 525 5.0 80 79.00
¡¡ 400000 200 670 5.0 80 95.50
¡¡ 500000 220 750 8.0 80 113.40
¡¡ 600000 240 820 8.0 80 136.00
¡¡ 700000 260 870 8.0 80 152.00
¡¡ 800000 280 930 9.0 80 175.00
¡¡ 900000 300 990 9.0 80 199.00
¡¡ 100000 320 1050 9.0 80 222.00

Qingdao Power Rigging Int'l Co.,Ltd.
Add: Room 1412,14/F,Building A, Qingdao World Trade Center, No.6 Hongkong Road, Qingdao, China, 266071
Tel: 86-532-85910469    Fax: 86-532-85919794
Website: http://www.powerrigging.com      E-mail: info@powerrigging.com
SUPPORT BY: WWW.FM35.NET
  Copyright © Qingdao Power Rigging Int'l Co., Ltd