* * * Type 1 * * *



  
Item No. WLL

kg

Thickness

mm

Width

mm

Eye Length

mm

Eye Width

mm

Min

m

Max

m

Weight

kg/m

¡¡ 1000 7.5 25 350 25 1.1 100 0.22
¡¡ 2000 7.5 50 400 30 1.2 100 0.43
¡¡ 3000 7.5 75 450 50 1.3 100 0.75
¡¡ 4000 7.5 100 500 60 1.4 100 0.98
¡¡ 5000 7.5 125 550 70 1.5 100 1.31
¡¡ 6000 7.5 150 600 80 1.8 100 1.43
¡¡ 8000 7.5 200 700 110 2.0 100 2.05
¡¡ 10000 7.5 250 800 140 2.4 100 2.73
¡¡ 12000 7.5 300 900 170 2.4 100 3.05

Qingdao Power Rigging Int'l Co.,Ltd.
Add: Room 1412,14/F,Building A, Qingdao World Trade Center, No.6 Hongkong Road, Qingdao, China, 266071
Tel: 86-532-85910469    Fax: 86-532-85919794
Website: http://www.powerrigging.com      E-mail: info@powerrigging.com
SUPPORT BY: WWW.FM35.NET
  Copyright © Qingdao Power Rigging Int'l Co., Ltd